Size Chart
Tag Size |
Length | Waist | Hip |
cm | inch | cm | inch | cm | inch | |
S | 96cm | 37.7'' | 26.5cm | 10.4'' | 35cm | 13.8'' |
M | 97cm | 38.1'' | 28.5cm | 11.2'' | 37cm | 14.5'' |
L | 98cm | 38.5'' | 31cm | 12.2'' | 39.5cm | 15.5'' |
XL | 99cm | 38.9'' | 33.5cm | 13.2'' | 42cm | 16.5'' |
XXL | 100cm | 39.3'' | 36cm | 14.1'' | 44.5cm | 17.5'' |
Our famous crossover legging just got BETTER. The waistband you can't-get-enough-of meets a brand new flare leg.
FABRIC: Ultra-light with soft support & a weightless touch.
THE DEETS: Crossover waistband and a new flare leg. A v-seam made to fit you in all the right ways.
Materials & Care
- 79% Nylon, 21% Elastane
- Machine wash
- Imported
Product Details