Size Chart
Tag Size |
Length | Chest | Shoulder | Sleeve Length |
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 29cm | 11.4'' | 75cm | 29.5'' | 5.7cm | 2.2'' | 8.8cm | 3.5'' |
M | 29.5cm | 11.6'' | 81cm | 31.8'' | 6.0cm | 2.4'' | 9.0cm | 3.5'' |
L | 30cm | 11.8'' | 87cm | 34.2'' | 6.3cm | 2.5'' | 9.2cm | 3.6'' |
XL | 30.5cm | 12.0'' | 95cm | 37.3'' | 6.8cm | 2.7'' | 9.4cm | 3.7'' |
XXL | 31cm | 12.2'' | 103cm | 40.5'' | 7.4cm | 2.9'' | 9.6cm | 3.8'' |
Descrption
88% nylon,
12% spandex.
Made in China.
Machine wash.
Chest mesh backing.
Low heart neckline.
Cap sleeves.
Single jersey.
Garment Type:Top Theme:Summer Electrified:Electrified(N)